


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine That Creative &#187; Blog</title>
	<atom:link href="http://imagine-that-creative.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagine-that-creative.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 16:23:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Rant: Why I Hate Online Video</title>
		<link>http://imagine-that-creative.com/2009/859/marketing-rant-why-i-hate-online-video/</link>
		<comments>http://imagine-that-creative.com/2009/859/marketing-rant-why-i-hate-online-video/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:53:13 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[squeeze page]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=859</guid>
		<description><![CDATA[Call me Scrooge, but I hate online video.
I know, I&#8217;m the only one. More and more internet marketeers are relying on video squeeze pages for one simple reason: they work. Adding a video to your squeeze page can give you a measurable boost in response rates.
So, what&#8217;s my beef? Here are the peculiar, ideosyncratic reasons [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/859/marketing-rant-why-i-hate-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: What Is It Good For?</title>
		<link>http://imagine-that-creative.com/2009/597/twitter-what-is-it-good-for/</link>
		<comments>http://imagine-that-creative.com/2009/597/twitter-what-is-it-good-for/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:32:02 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=597</guid>
		<description><![CDATA[I tend to be a late adopter in everything except science fiction TV franchises (see &#8220;Firefly.&#8221;) I&#8217;m very content to have the world do the beta-testing, and get back to me when the thing is finished.
So I was pretty late to the Twitterverse. But back in January I started reading about it in earnest, when [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/597/twitter-what-is-it-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Strategy: Is It Better to Own, or Rent?</title>
		<link>http://imagine-that-creative.com/2009/591/social-network-strategy-is-it-better-to-own-or-rent/</link>
		<comments>http://imagine-that-creative.com/2009/591/social-network-strategy-is-it-better-to-own-or-rent/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:19:16 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[hypnothoughts.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[scott sandland]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=591</guid>
		<description><![CDATA[I learn SO much from my clients. If it weren&#8217;t for them, I&#8217;d probably be the last person on earth to dive into social networking. That&#8217;s why I&#8217;m glad to be working with Scott Sandland, a genius hypnotherapist who also happens to be an expert in creating community online.
When it comes to social networks, you [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/591/social-network-strategy-is-it-better-to-own-or-rent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens when a pitchman dies?</title>
		<link>http://imagine-that-creative.com/2009/586/what-happens-when-a-pitchman-dies/</link>
		<comments>http://imagine-that-creative.com/2009/586/what-happens-when-a-pitchman-dies/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:46:25 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[billy mays]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[infomercials]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=586</guid>
		<description><![CDATA[Bearded, bubbly pitchman Billy Mays passed away today in his home in Florida, according to press reports. It was stunning news&#8211;Mays was only 50 years old, and kept up an intense schedule of travel and (of course) pitching. (My condolences go out to Mays&#8217; family, friends and colleagues.)
Perhaps most famous for his OxyClean commercials, Mays [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/586/what-happens-when-a-pitchman-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Big PR Placements &#8211; WSJ &amp; LA Times</title>
		<link>http://imagine-that-creative.com/2009/559/two-big-pr-placements-wsj-la-times/</link>
		<comments>http://imagine-that-creative.com/2009/559/two-big-pr-placements-wsj-la-times/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:31:51 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=559</guid>
		<description><![CDATA[Okay, time for some major horn tootage.
I&#8217;m a big fan of Peter Shankman&#8217;s &#8220;Help A Reporter Out&#8221; service, which helps link journalists and expert sources. HARO struck again last week!
A reporter from the Wall Street Journal was looking for vacationing folks who had ended up staying at more business-oriented hotels. Since I fit the bill [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/559/two-big-pr-placements-wsj-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Ranked #6 on Elance!</title>
		<link>http://imagine-that-creative.com/2009/554/were-ranked-6-on-elance/</link>
		<comments>http://imagine-that-creative.com/2009/554/were-ranked-6-on-elance/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:17:38 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Elance.com]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=554</guid>
		<description><![CDATA[Imagine That Creative has been active on Elance.com for nearly two years now. We&#8217;ve met some great clients through the site and landed some very interesting projects.
Although we haven&#8217;t been as active on Elance in the past six months, we were thrilled to learn a few days ago that Elance ranks ImagineThatCreative 6th out of [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/554/were-ranked-6-on-elance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing: A Noble Profession?</title>
		<link>http://imagine-that-creative.com/2009/550/marketing-a-noble-profession/</link>
		<comments>http://imagine-that-creative.com/2009/550/marketing-a-noble-profession/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:10:40 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=550</guid>
		<description><![CDATA[This past week I was down for a few days with something I&#8217;m going to call the flu. Not bad enough to go to the doctor, but bad enough that I felt like crap and productivity ground to a halt. I passed the time by posting quasi-cranky marketing-related rants at HypnoThoughts.com, a social network I [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/550/marketing-a-noble-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GhostTweeting: Good or Evil?</title>
		<link>http://imagine-that-creative.com/2009/539/ghosttweeting-good-or-evil/</link>
		<comments>http://imagine-that-creative.com/2009/539/ghosttweeting-good-or-evil/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:07:27 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=539</guid>
		<description><![CDATA[Controversy erupted recently over the issue of &#8220;ghost tweeting.&#8221; Former &#8220;Apple Evangelist&#8221; and current venture capitalist Guy Kawasaki has built a sizeable following on Twitter, the micro-blogging site that will soon be getting its own satellite TV channel (kidding&#8211;it already gets enough exposure on CNN).
About 35 &#8220;tweets&#8217; (messages) are broadcast to Kawasaki&#8217;s 90,000+ followers every [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/539/ghosttweeting-good-or-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep It Simple, Sweetheart</title>
		<link>http://imagine-that-creative.com/2009/525/keep-it-simple-sweetheart/</link>
		<comments>http://imagine-that-creative.com/2009/525/keep-it-simple-sweetheart/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:28:01 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Gerry McGovern]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=525</guid>
		<description><![CDATA[One of my favorite ezines&#8211;and just about the only one I read from beginning to end&#8211;is &#8220;New Thinking&#8221; by web usability guru Gerry McGovern.
This past week I helped a client by explaining his complex technical process using little tiny words. And by tiny, I mean single syllables. Short phrases. Dummy language, almost.
The clouds parted, angels [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/525/keep-it-simple-sweetheart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, Facebook. You don&#8217;t own me.</title>
		<link>http://imagine-that-creative.com/2009/521/goodbye-facebook-you-dont-own-me/</link>
		<comments>http://imagine-that-creative.com/2009/521/goodbye-facebook-you-dont-own-me/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:15:46 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=521</guid>
		<description><![CDATA[Facebook, the world&#8217;s largest social networking service, has decided to get even larger, by confiscating the property of all of its users.
According to Facebook&#8217;s newly updated Terms of Service:
You hereby grant Facebook an irrevocable, perpetual, non-exclusive, transferable, fully paid, worldwide license (with the right to sublicense) to (a) use, copy, publish, stream, store, retain, publicly [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/521/goodbye-facebook-you-dont-own-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
