<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine That Creative &#187; featured</title>
	<atom:link href="http://imagine-that-creative.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagine-that-creative.com</link>
	<description>Marketing, PR and Social Media That Creates Results</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Two Big PR Placements &#8211; WSJ &amp; LA Times</title>
		<link>http://imagine-that-creative.com/2009/06/two-big-pr-placements-wsj-la-times/</link>
		<comments>http://imagine-that-creative.com/2009/06/two-big-pr-placements-wsj-la-times/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:31:51 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=559</guid>
		<description><![CDATA[Okay, time for some major horn tootage. I&#8217;m a big fan of Peter Shankman&#8217;s &#8220;Help A Reporter Out&#8221; service, which helps link journalists and expert sources. HARO struck again last week! A reporter from the Wall Street Journal was looking for vacationing folks who had ended up staying at more business-oriented hotels. Since I fit [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/06/two-big-pr-placements-wsj-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;re Ranked #6 on Elance!</title>
		<link>http://imagine-that-creative.com/2009/05/were-ranked-6-on-elance/</link>
		<comments>http://imagine-that-creative.com/2009/05/were-ranked-6-on-elance/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:17:38 +0000</pubDate>
		<dc:creator>Kathleen Hanover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Elance.com]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagine-that-creative.com/?p=554</guid>
		<description><![CDATA[Imagine That Creative has been active on Elance.com for nearly two years now. We&#8217;ve met some great clients through the site and landed some very interesting projects. Although we haven&#8217;t been as active on Elance in the past six months, we were thrilled to learn a few days ago that Elance ranks ImagineThatCreative 6th out [...]]]></description>
		<wfw:commentRss>http://imagine-that-creative.com/2009/05/were-ranked-6-on-elance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

